Casa Miami Realty

Setai Inventory (for rent)

Web Site Active for Sale Rentals Pending Sales Closed Sales
Unit Price SqFt Beds Baths Price per SqFt
#3601 $44,250.00 2,595 4 4 $17.05  (below average price)
#3501 $44,000.00 2,411 4 4 $18.25  (below average price)
#2604 $40,000.00 1,141 2 2 $35.06  (above average price)
#TH E $38,000,00 1,565 2 2 $24,28  (above average price)
#2401 $37,500,00 1,198 2 2 $31,30  (above average price)
#3909 $35,000.00 2,521 3 3 $13,88  (below average price)
#190102 $33,450.00 1,198 4 4 $27.92  (above average price)
#2706 $30,000.00 1,316 2 2 $22.80  (above average price)
#3108 $25,000.00 1,141 2 2 $21.91  (above average price)
#2108 $25,000.00 1,242 2 2 $20.13  (above average price)
#1706 $23,500.00 1,316 2 2 $17.86  (below average price)
#2707 $22,650.00 1,279 2 2 $17.71  (below average price)
#2208 $22,650.00 1,262 2 2 $17.95  (below average price)
#3002 $22,500.00 1,213 2 2 $18.5  (below average price)
#3202 $20,000.00 1,213 2 2 $16.73  (below average price)
#2601 $20,000.00 1,198 2 2 $16.69  (below average price)
#2104 $17,500.00 1,162 2 2 $15.06  (below average price)
#2202 $15,630.00 1,213 2 2 $12.89  (below average price)
#2402 $14,550.00 1.213 2 2 $12.00  (below average price)
#2401 $14,550.00 1.198 2 2 $12.15  (below average price)
           
$19,08          average monthly price SqFt